|
Bulldozers: |
| Mark |  | Model |  | Description |
 | CATERPILLAR | | D6R | | WITH RIPPER, FROM 1997 UP, WITH C.E. CERTIFICATE
|
 | CATERPILLAR | | D8N & D8R | | WITH RIPPER, FROM 1996 UP, WITH C.E. CERTIFICATE
|
 | CATERPILLAR | | D9N & D9R | | WITH RIPPER, FROM 1996 UP, WITH C.E. CERTIFICATE
|
 | KOMATSU | | D65 EX-12 | | WITH RIPPER, FROM 1996 UP, WITH C.E. CERTIFICATE
|
 | KOMATSU | | D275 | | WITH RIPPER, FROM 1997 UP, WITH C.E. CERTIFICATE
|
|
Wheel Loaders: |
| Mark |  | Model |  | Description |
 | CATERPILLAR | | 980G | | FROM 1997 UP, WITH C.E. CERTIFICATE
|
 | CATERPILLAR | | 950G | | FROM 1997 UP, WITH C.E. CERTIFICATE
|
 | KOMATSU | | WA 380 | | FROM 1997 UP, WITH C.E. CERTIFICATE
|
 | KOMATSU | | WA 420 | | FROM 1997 UP, WITH C.E. CERTIFICATE
|
 | KOMATSU | | WA 470 | | FROM 1997 UP, WITH C.E. CERTIFICATE
|
 | KOMATSU | | WA 500 | | FROM 1997 UP, WITH C.E. CERTIFICATE
|
 | CATERPILLAR | | 953 | | WITH RIPPER, FROM 1990 UP
|
 | CATERPILLAR | | 963 | | WITH RIPPER, FROM 1990 UP
|
|
Excavators: |
| Mark |  | Model |  | Description |
 | CATERPILLAR | | M318 | | MONOBLOCK, WITH 4 STABILIZERS OR 2+BLADE, FROM 1996 UP, WITH C.E. CERTIFICATE
|
 | CATERPILLAR | | M320 | | MONOBLOCK, WITH 4 STABILIZERS OR 2+BLADE, FROM 1996 UP, WITH C.E. CERTIFICATE
|
 | KOMATSU | | PW 170 | | MONOBLOCK, WITH 4 STABILIZERS OR 2+BLADE, FROM 1998 UP, WITH C.E. CERTIFICATE
|
 | CATERPILLAR | | 345 | | MONOBLOCK, FROM 1997 UP, WITH C.E. CERTIFICATE
|
|
Graders: |
| Mark |  | Model |  | Description |
 | CATERPILLAR | | 12G & 12H | | FROM 1995 UP, WITH C.E. CERTIFICATE
|
 | CATERPILLAR | | 14G & 14H | | FROM 1995 UP, WITH C.E. CERTIFICATE
|
 | CATERPILLAR | | 140G & 140H | | FROM 1995 UP, WITH C.E. CERTIFICATE
|
 | CATERPILLAR | | 16G & 16H | | FROM 1995 UP, WITH C.E. CERTIFICATE
|